| DATE | TRACK | WINNER |
|---|---|---|
| 13 May | Silverstone | Giuseppe Farina |
| 21 May | Monte Carlo | Juan Manuel Fangio |
| 30 May | Indianapolis | Johnnie Parsons |
| 4 June | Bremgarten | Giuseppe Farina |
| 18 June | Spa-Francorchamps | Juan Manuel Fangio |
| 2 July | Rheims | Juan Manuel Fangio |
| 3 September | Monza | Giuseppe Farina |
| 1 | Giuseppe Farina | 30 |
| 2 | Luigi Fagioli | 24 |
| 3 | Juan Manuel Fangio | 27 |
| 4 | Louis Rosier | 13 |
| 5 | Alberto Ascari | 11 |
| 6 | Johnnie Parsons | 9 |
| 7 | Bill Holland | 6 |
| 8 | Birabongse Bhanuban | 5 |
| 9 | Mauri Rose | 4 |
| 9 | Peter Whitehead | 4 |
| 9 | Louis Chiron | 4 |
| 9 | Reg Parnell | 4 |
| 13 | Dorino Serafini | 3 |
| 13 | Cecil Green | 3 |
| 13 | Robert Manzon | 3 |
| 13 | Raymond Sommer | 3 |
| 13 | Yves Giraud-Cabantous | 3 |
| 18 | Philippe Etancelin | 3 |
| 19 | Felice Bonetto | 2 |
| 20 | Joie Chitwood | 1 |
| 20 | Tony Bettenhausen Sr. | 1 |
| 22 | Eugene Chaboud | 1 |
1950 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1