| DATE | TRACK | WINNER |
|---|---|---|
| 27 May | Bremgarten | Juan Manuel Fangio |
| 30 May | Indianapolis | Lee Wallard |
| 17 June | Spa-Francorchamps | Giuseppe Farina |
| 1 July | Rheims | Luigi Fagioli |
| 1 July | Rheims | Juan Manuel Fangio |
| 14 July | Silverstone | Jose Froilan Gonzalez |
| 29 July | Nurburgring | Alberto Ascari |
| 16 September | Monza | Alberto Ascari |
| 28 October | Pedralbes | Juan Manuel Fangio |
| 1 | Juan Manuel Fangio | 31 |
| 2 | Alberto Ascari | 25 |
| 3 | Jose Froilan Gonzalez | 24 |
| 4 | Giuseppe Farina | 19 |
| 5 | Luigi Villoresi | 15 |
| 6 | Piero Taruffi | 10 |
| 7 | Lee Wallard | 9 |
| 8 | Felice Bonetto | 7 |
| 9 | Mike Nazaruk | 6 |
| 10 | Reg Parnell | 5 |
| 11 | Luigi Fagioli | 4 |
| 12 | Consalvo Sanesi | 3 |
| 12 | Louis Rosier | 3 |
| 12 | Andy Linden | 3 |
| 15 | Jack McGrath | 2 |
| 15 | Emmanuel de Graffenried | 2 |
| 15 | Yves Giraud-Cabantous | 2 |
| 15 | Bobby Ball | 2 |
| 15 | Manny Ayulo | 2 |
1951 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1