| DATE | TRACK | WINNER |
|---|---|---|
| 18 May | Bremgarten | Piero Taruffi |
| 30 May | Indianapolis | Troy Ruttman |
| 22 June | Spa-Francorchamps | Alberto Ascari |
| 6 July | Rouen | Alberto Ascari |
| 19 July | Silverstone | Alberto Ascari |
| 3 August | Nurburgring | Alberto Ascari |
| 17 August | Zandvoort | Alberto Ascari |
| 7 September | Monza | Alberto Ascari |
| 1 | Alberto Ascari | 36 |
| 2 | Giuseppe Farina | 24 |
| 3 | Piero Taruffi | 22 |
| 4 | Rudi Fischer | 10 |
| 5 | Mike Hawthorn | 10 |
| 6 | Robert Manzon | 9 |
| 7 | Troy Ruttman | 8 |
| 8 | Luigi Villoresi | 8 |
| 9 | Jose Froilan Gonzalez | 6.5 |
| 10 | Jim Rathmann | 6 |
| 11 | Jean Behra | 5 |
| 12 | Sam Hanks | 4 |
| 13 | Ken Wharton | 3 |
| 13 | Duane Carter | 3 |
| 13 | Dennis Poore | 3 |
| 16 | Paul Frere | 2 |
| 17 | Felice Bonetto | 2 |
| 17 | Eric Thompson | 2 |
| 17 | Art Cross | 2 |
| 17 | Maurice Trintignant | 2 |
| 17 | Alan Brown | 2 |
| 22 | Bill Vukovich | 1 |
1952 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1