| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Troy Ruttman | Kuzma | 3:52:41.880 | 8.00 | 8 |
| 2 | Jim Rathmann | Kurtis | -04:02.330 | 6.00 | 10 |
| 3 | Sam Hanks | Kurtis | -06:11.600 | 4.00 | 5 |
| 4 | Duane Carter | Lesovsky | -06:48.330 | 3.00 | 6 |
| 5 | Art Cross | Kurtis | -08:40.200 | 2.00 | 20 |
| 6 | Jimmy Bryan | Kurtis | -09:24.350 | 21 | |
| 7 | Jimmy Reece | Kurtis | -10:35.240 | 23 | |
| 8 | George Connor | Kurtis | -12:00.610 | 14 | |
| 9 | Cliff Griffith | Kurtis | -12:23.760 | 9 | |
| 10 | Johnnie Parsons | Kurtis | -13:37.780 | 31 | |
| 11 | Jack McGrath | Kurtis | -14:21.720 | 3 | |
| 12 | Jim Rigsby | Watson | -16:05.100 | 26 | |
| 13 | Joe James | Kurtis | -16:55.650 | 16 | |
| 14 | Bill Schindler | Stevens | -18:48.660 | 15 | |
| 15 | George Fonder | Sherman | -3 laps | 13 | |
| 16 | Eddie Johnson | Trevis | -7 laps | 24 | |
| 17 | Bill Vukovich | Kurtis | -9 laps | 1.00 | 8 |
| 18 | Chuck Stevenson | Kurtis | -13 laps | 11 | |
| 19 | Henry Banks | Lesovsky | -16 laps | 12 | |
| 20 | Manny Ayulo | Kurtis | -16 laps | 28 | |
| 21 | Johnny McDowell | Kurtis | -18 laps | 33 | |
| 22 | Andy Linden | Kurtis | 20 laps | 2 | |
| 22 | Spider Webb | Bromme | 162 laps | 29 | |
| 23 | Rodger Ward | Kurtis | 130 laps | 22 | |
| 24 | Tony Bettenhausen Sr. | Deidt | 93 laps | 30 | |
| 25 | Duke Nalon | Kurtis | 84 laps | 4 | |
| 26 | Bob Sweikert | Kurtis | 77 laps | 32 | |
| 27 | Freddie Agabashian | Kurtis | 71 laps | 1 | |
| 28 | Gene Hartley | Kurtis | 65 laps | 18 | |
| 29 | Bob Scott | Kurtis | 49 laps | 25 | |
| 30 | Chet Miller | Kurtis | 41 laps | 27 | |
| 31 | Alberto Ascari | Ferrari | 40 laps | 19 | |
| 32 | Bobby Ball | Stevens | 34 laps | 17 |
Indianapolis 1952 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1