| DATE | TRACK | WINNER |
|---|---|---|
| 18 January | Buenos Aires | Alberto Ascari |
| 30 May | Indianapolis | Bill Vukovich |
| 7 June | Zandvoort | Alberto Ascari |
| 21 June | Spa-Francorchamps | Alberto Ascari |
| 5 July | Rheims | Mike Hawthorn |
| 18 July | Silverstone | Alberto Ascari |
| 2 August | Nurburgring | Giuseppe Farina |
| 23 August | Bremgarten | Alberto Ascari |
| 13 September | Monza | Juan Manuel Fangio |
| 1 | Alberto Ascari | 34.5 |
| 2 | Juan Manuel Fangio | 28 |
| 3 | Giuseppe Farina | 26 |
| 4 | Mike Hawthorn | 19 |
| 5 | Luigi Villoresi | 17 |
| 6 | Jose Froilan Gonzalez | 13.5 |
| 7 | Bill Vukovich | 9 |
| 8 | Emmanuel de Graffenried | 7 |
| 9 | Felice Bonetto | 6.5 |
| 10 | Art Cross | 6 |
| 11 | Onofre Marimon | 4 |
| 12 | Maurice Trintignant | 4 |
| 13 | Sam Hanks | 2 |
| 14 | Oscar Galvez | 2 |
| 15 | Duane Carter | 2 |
| 15 | Jack McGrath | 2 |
| 15 | Hermann Lang | 2 |
| 18 | Paul Russo | 1.5 |
| 18 | Freddie Agabashian | 1.5 |
1953 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1