| DATE | TRACK | WINNER |
|---|---|---|
| 16 January | Buenos Aires | Juan Manuel Fangio |
| 22 May | Monte Carlo | Maurice Trintignant |
| 30 May | Indianapolis | Bob Sweikert |
| 5 June | Spa-Francorchamps | Juan Manuel Fangio |
| 19 June | Zandvoort | Juan Manuel Fangio |
| 16 July | Aintree | Stirling Moss |
| 11 September | Monza | Juan Manuel Fangio |
| 1 | Juan Manuel Fangio | 40 |
| 2 | Stirling Moss | 23 |
| 3 | Eugenio Castellotti | 12 |
| 4 | Maurice Trintignant | 11.33 |
| 5 | Giuseppe Farina | 10.33 |
| 6 | Piero Taruffi | 9 |
| 7 | Bob Sweikert | 8 |
| 8 | Roberto Mieres | 7 |
| 9 | Jean Behra | 6 |
| 10 | Luigi Musso | 6 |
| 11 | Karl Kling | 5 |
| 12 | Jimmy Davies | 4 |
| 13 | Paul Russo | 3 |
| 13 | Tony Bettenhausen Sr. | 3 |
| 15 | Johnny Thomson | 3 |
| 15 | Paul Frere | 3 |
| 17 | Jose Froilan Gonzalez | 2 |
| 18 | Cesare Perdisa | 2 |
| 19 | Carlos Menditeguy | 2 |
| 20 | Luigi Villoresi | 2 |
| 21 | Umberto Maglioli | 1.33 |
| 22 | Hans Herrmann | 1 |
| 22 | Walt Faulkner | 1 |
| 22 | Bill Vukovich | 1 |
| 22 | Bill Homeier | 1 |
1955 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1