| DATE | TRACK | WINNER |
|---|---|---|
| 13 January | Buenos Aires | Juan Manuel Fangio |
| 19 May | Monte Carlo | Juan Manuel Fangio |
| 30 May | Indianapolis | Sam Hanks |
| 7 July | Rouen | Juan Manuel Fangio |
| 20 July | Aintree | Tony Brooks |
| 20 July | Aintree | Stirling Moss |
| 4 August | Nurburgring | Juan Manuel Fangio |
| 18 August | Pescara | Stirling Moss |
| 8 September | Monza | Stirling Moss |
| 1 | Juan Manuel Fangio | 40 |
| 2 | Stirling Moss | 25 |
| 3 | Luigi Musso | 16 |
| 4 | Mike Hawthorn | 13 |
| 5 | Tony Brooks | 11 |
| 6 | Masten Gregory | 10 |
| 7 | Harry Schell | 10 |
| 8 | Sam Hanks | 8 |
| 9 | Peter Collins | 8 |
| 10 | Jim Rathmann | 7 |
| 11 | Jean Behra | 6 |
| 12 | Maurice Trintignant | 5 |
| 12 | Stuart Lewis-Evans | 5 |
| 14 | Carlos Menditeguy | 4 |
| 14 | Jimmy Bryan | 4 |
| 14 | Wolfgang von Trips | 4 |
| 17 | Paul Russo | 3 |
| 18 | Andy Linden | 2 |
| 18 | Roy Salvadori | 2 |
| 20 | Giorgio Scarlatti | 1 |
| 20 | Alfonso de Portago | 1 |
| 20 | Jose Froilan Gonzalez | 1 |
1957 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1