| DATE | TRACK | WINNER |
|---|---|---|
| 10 May | Monte Carlo | Jack Brabham |
| 30 May | Indianapolis | Rodger Ward |
| 31 May | Zandvoort | Jo Bonnier |
| 5 July | Rheims | Tony Brooks |
| 18 July | Aintree | Jack Brabham |
| 2 August | Avus | Tony Brooks |
| 23 August | Monsanto | Stirling Moss |
| 13 September | Monza | Stirling Moss |
| 12 December | Sebring | Bruce McLaren |
| 1 | Jack Brabham | 31 |
| 2 | Tony Brooks | 27 |
| 3 | Stirling Moss | 25.5 |
| 4 | Phil Hill | 20 |
| 5 | Maurice Trintignant | 19 |
| 6 | Bruce McLaren | 16.5 |
| 7 | Dan Gurney | 13 |
| 8 | Jo Bonnier | 10 |
| 9 | Masten Gregory | 10 |
| 10 | Rodger Ward | 8 |
| 11 | Jim Rathmann | 6 |
| 12 | Johnny Thomson | 5 |
| 13 | Harry Schell | 5 |
| 13 | Innes Ireland | 5 |
| 15 | Tony Bettenhausen Sr. | 3 |
| 15 | Olivier Gendebien | 3 |
| 17 | Jean Behra | 2 |
| 17 | Cliff Allison | 2 |
| 17 | Paul Goldsmith | 2 |
1959 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1