| DATE | TRACK | WINNER |
|---|---|---|
| 14 May | Monte Carlo | Stirling Moss |
| 22 May | Zandvoort | Wolfgang von Trips |
| 18 June | Spa-Francorchamps | Phil Hill |
| 2 July | Rheims | Giancarlo Baghetti |
| 15 July | Aintree | Wolfgang von Trips |
| 6 August | Nurburgring | Stirling Moss |
| 10 September | Monza | Phil Hill |
| 8 October | Watkins Glen | Innes Ireland |
| 1 | Phil Hill | 34 |
| 2 | Wolfgang von Trips | 33 |
| 3 | Stirling Moss | 21 |
| 4 | Dan Gurney | 21 |
| 5 | Richie Ginther | 16 |
| 6 | Innes Ireland | 12 |
| 7 | Jim Clark | 11 |
| 8 | Bruce McLaren | 11 |
| 9 | Giancarlo Baghetti | 9 |
| 10 | Tony Brooks | 6 |
| 11 | Jack Brabham | 4 |
| 12 | John Surtees | 4 |
| 13 | Olivier Gendebien | 3 |
| 13 | Jack Lewis | 3 |
| 15 | Jo Bonnier | 3 |
| 15 | Graham Hill | 3 |
| 17 | Roy Salvadori | 2 |
1961 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1