| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Stirling Moss | Lotus | 2:18:12.400 | 9.00 | 3 |
| 2 | Wolfgang von Trips | Ferrari | -00:11.400 | 6.00 | 5 |
| 3 | Phil Hill | Ferrari | -00:22.500 | 4.00 | 1 |
| 4 | Jim Clark | Lotus | -01:17.100 | 3.00 | 8 |
| 5 | John Surtees | Cooper | -01:53.100 | 2.00 | 10 |
| 6 | Bruce McLaren | Cooper | -02:41.400 | 1.00 | 12 |
| 7 | Dan Gurney | Porsche | -03:20.600 | 7 | |
| 8 | Richie Ginther | Ferrari | -05:23.100 | 14 | |
| 9 | Jack Lewis | Cooper | -05:23.200 | 18 | |
| 10 | Roy Salvadori | Cooper | -12:11.500 | 15 | |
| 11 | Tony Maggs | Lotus | -1 lap | 22 | |
| 12 | Ian Burgess | Cooper | -1 lap | 24 | |
| 13 | Hans Herrmann | Porsche | -1 lap | 11 | |
| 14 | Carel Godin de Beaufort | Porsche | -1 lap | 17 | |
| 15 | Tony Marsh | Lotus | -2 laps | 20 | |
| 16 | Gerry Ashmore | Lotus | -2 laps | 25 | |
| 17 | Willy Mairesse | Ferrari | 13 laps | 13 | |
| 18 | Maurice Trintignant | Cooper | 12 laps | 21 | |
| 19 | Bernard Collomb | Cooper | 12 laps | 26 | |
| 20 | Lorenzo Bandini | Ferrari | 10 laps | 19 | |
| 21 | Tony Brooks | BRM | 6 laps | 9 | |
| 22 | Jo Bonnier | Porsche | 5 laps | 0 | |
| 23 | Wolfgang Seidel | Porsche | 3 laps | 23 | |
| 24 | Innes Ireland | Lotus | 1 lap | 16 | |
| 25 | Graham Hill | BRM | 1 lap | 6 | |
| 26 | Jack Brabham | Cooper | 0 laps | 2 | |
| 27 | Michael May | Lotus | DNS | 0 |
Nurburgring 1961 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1