| DATE | TRACK | WINNER |
|---|---|---|
| 20 May | Zandvoort | Graham Hill |
| 3 June | Monte Carlo | Bruce McLaren |
| 17 June | Spa-Francorchamps | Jim Clark |
| 8 July | Rouen | Dan Gurney |
| 21 July | Aintree | Jim Clark |
| 5 August | Nurburgring | Graham Hill |
| 16 September | Monza | Graham Hill |
| 7 October | Watkins Glen | Jim Clark |
| 29 December | East London | Graham Hill |
| 1 | Graham Hill | 52 |
| 2 | Bruce McLaren | 32 |
| 3 | Jim Clark | 30 |
| 4 | John Surtees | 19 |
| 5 | Dan Gurney | 15 |
| 6 | Phil Hill | 14 |
| 7 | Tony Maggs | 13 |
| 8 | Richie Ginther | 10 |
| 9 | Jack Brabham | 9 |
| 10 | Trevor Taylor | 6 |
| 11 | Giancarlo Baghetti | 5 |
| 12 | Ricardo Rodriguez | 4 |
| 13 | Lorenzo Bandini | 4 |
| 14 | Jo Bonnier | 3 |
| 15 | Willy Mairesse | 3 |
| 16 | Carel Godin de Beaufort | 2 |
| 17 | Innes Ireland | 2 |
| 18 | Masten Gregory | 1 |
| 19 | Neville Lederle | 1 |
1962 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1