| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Graham Hill | BRM | 2:38:45.300 | 9.00 | 2 |
| 2 | John Surtees | Lola | -00:02.500 | 6.00 | 4 |
| 3 | Dan Gurney | Porsche | -00:04.400 | 4.00 | 1 |
| 4 | Jim Clark | Lotus | -00:42.100 | 3.00 | 3 |
| 5 | Bruce McLaren | Cooper | -01:15.600 | 2.00 | 5 |
| 6 | Ricardo Rodriguez | Ferrari | -01:23.800 | 1.00 | 10 |
| 7 | Jo Bonnier | Porsche | -04:37.300 | 6 | |
| 8 | Richie Ginther | BRM | -05:00.100 | 7 | |
| 9 | Tony Maggs | Cooper | -05:06.800 | 23 | |
| 10 | Giancarlo Baghetti | Ferrari | -08:14.700 | 13 | |
| 11 | Ian Burgess | Cooper | -08:15.300 | 16 | |
| 12 | Jo Siffert | Lotus | -08:18.500 | 17 | |
| 13 | Carel Godin de Beaufort | Porsche | -09:11.800 | 8 | |
| 14 | Heini Walter | Porsche | -1 lap | 14 | |
| 15 | Nino Vaccarella | Porsche | -1 lap | 15 | |
| 16 | Lucien Bianchi | ENB | -1 lap | 25 | |
| 17 | Jack Lewis | Cooper | 10 laps | 0 | |
| 18 | Jack Brabham | Brabham | 9 laps | 24 | |
| 19 | Phil Hill | Ferrari | 9 laps | 12 | |
| 20 | Keith Greene | Gilby | 7 laps | 19 | |
| 21 | Maurice Trintignant | Lotus | 4 laps | 11 | |
| 22 | Lorenzo Bandini | Ferrari | 4 laps | 18 | |
| 23 | Roy Salvadori | Lola | 4 laps | 9 | |
| 24 | Heinz Schiller | Lotus | 4 laps | 20 | |
| 25 | Bernard Collomb | Cooper | 3 laps | 22 | |
| 26 | Trevor Taylor | Lotus | 0 laps | 26 | |
| 28 | Tony Shelly | Lotus | DNQ | 0 | |
| 29 | Wolfgang Seidel | Lotus | DNQ | 0 | |
| 30 | Jay Chamberlain | Lotus | DNQ | 0 | |
| 31 | Gunther Seifert | Lotus | DNQ | 0 |
Nurburgring 1962 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1