| DATE | TRACK | WINNER |
|---|---|---|
| 26 May | Monte Carlo | Graham Hill |
| 9 June | Spa-Francorchamps | Jim Clark |
| 23 June | Zandvoort | Jim Clark |
| 30 June | Rheims | Jim Clark |
| 20 July | Silverstone | Jim Clark |
| 4 August | Nurburgring | John Surtees |
| 8 September | Monza | Jim Clark |
| 6 October | Watkins Glen | Graham Hill |
| 27 October | Mexico City | Jim Clark |
| 28 December | East London | Jim Clark |
| 1 | Jim Clark | 54 |
| 2 | Graham Hill | 29 |
| 3 | Richie Ginther | 29 |
| 4 | John Surtees | 22 |
| 5 | Dan Gurney | 19 |
| 6 | Bruce McLaren | 17 |
| 7 | Jack Brabham | 14 |
| 8 | Tony Maggs | 9 |
| 9 | Innes Ireland | 6 |
| 10 | Lorenzo Bandini | 6 |
| 11 | Jo Bonnier | 6 |
| 12 | Gerhard Mitter | 3 |
| 13 | Jim Hall | 3 |
| 14 | Carel Godin de Beaufort | 2 |
| 15 | Trevor Taylor | 1 |
| 15 | Jo Siffert | 1 |
| 15 | Ludovico Scarfiotti | 1 |
1963 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1