| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Denny Hulme | McLaren | 1:40:14.800 | 9.00 | 7 |
| 2 | Johnny Servoz-Gavin | Matra | -01:28.400 | 6.00 | 14 |
| 3 | Jacky Ickx | Ferrari | -01:28.600 | 4.00 | 4 |
| 4 | Piers Courage | BRM | -1 lap | 3.00 | 3 |
| 5 | Jean-Pierre Beltoise | BRM | -2 laps | 2.00 | 2 |
| 6 | Jo Bonnier | McLaren | -4 laps | 1.00 | 1 |
| 7 | Jo Siffert | Lotus | 59 laps | 9 | |
| 8 | Jack Brabham | Brabham | 57 laps | 17 | |
| 9 | David Hobbs | Honda | 43 laps | 15 | |
| 10 | Jackie Stewart | Matra | 43 laps | 6 | |
| 11 | Jackie Oliver | Lotus | 39 laps | 12 | |
| 12 | Bruce McLaren | McLaren | 35 laps | 2 | |
| 13 | Jochen Rindt | Brabham | 34 laps | 10 | |
| 14 | Pedro Rodriguez | BRM | 23 laps | 16 | |
| 15 | Dan Gurney | Eagle | 20 laps | 13 | |
| 16 | Graham Hill | Lotus | 11 laps | 5 | |
| 17 | John Surtees | Honda | 9 laps | 1 | |
| 18 | Chris Amon | Ferrari | 9 laps | 3 | |
| 19 | Derek Bell | Ferrari | 5 laps | 8 | |
| 20 | Vic Elford | Cooper | 3 laps | 22 | |
| 21 | Frank Gardner | BRM | DNQ | 0 | |
| 22 | Silvio Moser | Brabham | DNQ | 0 | |
| 23 | Mario Andretti | Lotus | DQ | 0 | |
| 24 | Bobby Unser | BRM | DQ | 0 |
Monza 1968 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1