| DATE | TRACK | WINNER |
|---|---|---|
| 6 March | Kyalami | Mario Andretti |
| 18 April | Montjuich Park | Jackie Stewart |
| 23 May | Monte Carlo | Jackie Stewart |
| 20 June | Zandvoort | Jacky Ickx |
| 4 July | Paul Ricard | Jackie Stewart |
| 17 July | Silverstone | Jackie Stewart |
| 1 August | Nurburgring | Jackie Stewart |
| 15 August | Osterreichring | Jo Siffert |
| 5 September | Monza | Peter Gethin |
| 19 September | Mosport Park | Jackie Stewart |
| 3 October | Watkins Glen | Francois Cevert |
| 1 | Jackie Stewart | 62 |
| 2 | Ronnie Peterson | 33 |
| 3 | Francois Cevert | 26 |
| 4 | Jacky Ickx | 19 |
| 5 | Jo Siffert | 19 |
| 6 | Emerson Fittipaldi | 16 |
| 7 | Clay Regazzoni | 13 |
| 8 | Mario Andretti | 12 |
| 9 | Peter Gethin | 9 |
| 10 | Pedro Rodriguez | 9 |
| 11 | Chris Amon | 9 |
| 12 | Denny Hulme | 9 |
| 12 | Reine Wisell | 9 |
| 14 | Tim Schenken | 5 |
| 15 | Howden Ganley | 5 |
| 16 | Mark Donohue | 4 |
| 17 | Henri Pescarolo | 4 |
| 18 | Mike Hailwood | 3 |
| 19 | Rolf Stommelen | 3 |
| 19 | John Surtees | 3 |
| 21 | Graham Hill | 2 |
| 22 | Jean-Pierre Beltoise | 1 |
1971 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1