| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:52:21.300 | 9.00 | 1 |
| 2 | Ronnie Peterson | March | -00:25.600 | 6.00 | 8 |
| 3 | Jacky Ickx | Ferrari | -00:53.300 | 4.00 | 2 |
| 4 | Denny Hulme | McLaren | -01:06.700 | 3.00 | 6 |
| 5 | Emerson Fittipaldi | Lotus | -1 lap | 2.00 | 17 |
| 6 | Rolf Stommelen | Surtees | -1 lap | 1.00 | 16 |
| 7 | John Surtees | Surtees | -1 lap | 10 | |
| 8 | Henri Pescarolo | March | -3 laps | 13 | |
| 9 | Pedro Rodriguez | BRM | -4 laps | 5 | |
| 10 | Tim Schenken | Brabham | -4 laps | 18 | |
| 11 | Jo Siffert | BRM | 59 laps | 3 | |
| 12 | Jean-Pierre Beltoise | Matra | 48 laps | 7 | |
| 13 | Chris Amon | Matra | 46 laps | 4 | |
| 14 | Clay Regazzoni | Ferrari | 25 laps | 11 | |
| 15 | Peter Gethin | BRM | 23 laps | 14 | |
| 16 | Reine Wisell | Lotus | 22 laps | 12 | |
| 17 | Francois Cevert | Tyrrell | 6 laps | 15 | |
| 18 | Graham Hill | Brabham | 2 laps | 9 | |
| 19 | Howden Ganley | BRM | DNQ | 0 | |
| 20 | Mario Andretti | Ferrari | DNQ | 0 | |
| 21 | Nanni Galli | March | DNQ | 0 | |
| 22 | Alex Soler-Roig | March | DNQ | 0 | |
| 23 | Skip Barber | March | DNQ | 0 |
Monte Carlo 1971 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1