| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:49:03.400 | 9.00 | 4 |
| 2 | Jacky Ickx | Ferrari | -00:03.400 | 6.00 | 1 |
| 3 | Chris Amon | Matra | -00:58.100 | 4.00 | 3 |
| 4 | Pedro Rodriguez | BRM | -01:17.900 | 3.00 | 5 |
| 5 | Denny Hulme | McLaren | -02:27.000 | 2.00 | 9 |
| 6 | Jean-Pierre Beltoise | Matra | -1 lap | 1.00 | 6 |
| 7 | Francois Cevert | Tyrrell | -1 lap | 12 | |
| 8 | Peter Gethin | McLaren | -2 laps | 7 | |
| 9 | Tim Schenken | Brabham | -3 laps | 21 | |
| 10 | Howden Ganley | BRM | -4 laps | 17 | |
| 11 | John Surtees | McLaren | -8 laps | 22 | |
| 12 | Reine Wisell | Lotus | 58 laps NC | 16 | |
| 13 | Emerson Fittipaldi | Lotus | 54 laps | 14 | |
| 14 | Henri Pescarolo | March | 54 laps | 11 | |
| 15 | Mario Andretti | Ferrari | 51 laps | 8 | |
| 16 | Alex Soler-Roig | March | 47 laps | 20 | |
| 17 | Andrea de Adamich | March | 27 laps | 18 | |
| 18 | Ronnie Peterson | March | 25 laps | 13 | |
| 19 | Clay Regazzoni | Ferrari | 13 laps | 2 | |
| 20 | Rolf Stommelen | Surtees | 9 laps | 19 | |
| 21 | Jo Siffert | BRM | 6 laps | 10 | |
| 22 | Graham Hill | Brabham | 5 laps | 15 |
Montjuich Park 1971 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1