| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Peter Gethin | BRM | 1:18:12.600 | 9.00 | 11 |
| 2 | Ronnie Peterson | March | -00:00.010 | 6.00 | 6 |
| 3 | Francois Cevert | Tyrrell | -00:00.090 | 4.00 | 5 |
| 4 | Mike Hailwood | Surtees | -03:29.180 | 3.00 | 17 |
| 5 | Howden Ganley | BRM | -00:00.810 | 2.00 | 4 |
| 6 | Chris Amon | Matra | -00:32.360 | 1.00 | 1 |
| 7 | Jackie Oliver | McLaren | -01:24.880 | 13 | |
| 8 | Emerson Fittipaldi | Lotus | -1 lap | 18 | |
| 9 | Jo Siffert | BRM | -2 laps | 3 | |
| 10 | Jo Bonnier | McLaren | -4 laps | 21 | |
| 11 | Graham Hill | Brabham | 48 laps | 14 | |
| 12 | Jean-Pierre Jarier | March | 47 laps NC | 24 | |
| 13 | Mike Beuttler | March | 42 laps | 16 | |
| 14 | Henri Pescarolo | March | 41 laps | 10 | |
| 15 | Andrea de Adamich | March | 34 laps | 20 | |
| 16 | Clay Regazzoni | Ferrari | 18 laps | 8 | |
| 17 | Jacky Ickx | Ferrari | 16 laps | 2 | |
| 18 | Jackie Stewart | Tyrrell | 16 laps | 7 | |
| 19 | Nanni Galli | March | 12 laps | 19 | |
| 20 | Silvio Moser | Bellasi | 6 laps | 22 | |
| 21 | Tim Schenken | Brabham | 6 laps | 9 | |
| 22 | Helmut Marko | BRM | 4 laps | 12 | |
| 23 | John Surtees | Surtees | 4 laps | 15 | |
| 24 | Rolf Stommelen | Surtees | DNS | 23 |
Monza 1971 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1