| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:55:12.900 | 9.00 | 1 |
| 2 | Ronnie Peterson | March | -01:04.100 | 6.00 | 6 |
| 3 | Mark Donohue | McLaren | -01:35.800 | 4.00 | 8 |
| 4 | Denny Hulme | McLaren | -1 lap | 3.00 | 10 |
| 5 | Reine Wisell | Lotus | -1 lap | 2.00 | 7 |
| 6 | Francois Cevert | Tyrrell | -2 laps | 1.00 | 3 |
| 7 | Emerson Fittipaldi | Lotus | -2 laps | 4 | |
| 8 | Jacky Ickx | Ferrari | -2 laps | 12 | |
| 9 | Jo Siffert | BRM | -3 laps | 2 | |
| 10 | Chris Amon | Matra | -3 laps | 5 | |
| 11 | John Surtees | Surtees | -4 laps | 14 | |
| 12 | Helmut Marko | BRM | -4 laps | 19 | |
| 13 | Mario Andretti | Ferrari | -4 laps | 13 | |
| 14 | Peter Gethin | BRM | -5 laps | 16 | |
| 15 | George Eaton | BRM | -5 laps | 21 | |
| 16 | Nanni Galli | March | -7 laps | 20 | |
| 17 | Mike Beuttler | March | 56 laps NC | 22 | |
| 18 | Pete Lovely | Lotus | 55 laps NC | 26 | |
| 19 | Rolf Stommelen | Surtees | 27 laps | 23 | |
| 20 | Jean-Pierre Beltoise | Matra | 16 laps | 11 | |
| 21 | Skip Barber | March | 14 laps | 24 | |
| 22 | Clay Regazzoni | Ferrari | 8 laps | 18 | |
| 23 | Graham Hill | Brabham | 3 laps | 15 | |
| 24 | Tim Schenken | Brabham | 1 lap | 17 | |
| 25 | Howden Ganley | BRM | DNS | 9 | |
| 26 | Henri Pescarolo | March | DNS | 27 | |
| 27 | Chris Craft | Brabham | DNQ | 25 |
Mosport Park 1971 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1