| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:29:15.700 | 9.00 | 1 |
| 2 | Francois Cevert | Tyrrell | -00:30.100 | 6.00 | 5 |
| 3 | Clay Regazzoni | Ferrari | -00:36.900 | 4.00 | 4 |
| 4 | Mario Andretti | Ferrari | -02:05.000 | 3.00 | 11 |
| 5 | Ronnie Peterson | March | -02:25.100 | 2.00 | 7 |
| 6 | Tim Schenken | Brabham | -02:58.600 | 1.00 | 9 |
| 7 | John Surtees | Surtees | -03:29.000 | 15 | |
| 8 | Reine Wisell | Lotus | -06:31.700 | 17 | |
| 9 | Graham Hill | Brabham | -06:37.000 | 13 | |
| 10 | Rolf Stommelen | Surtees | -1 lap | 12 | |
| 11 | Vic Elford | BRM | -1 lap | 18 | |
| 12 | Nanni Galli | March | -2 laps | 21 | |
| 13 | Emerson Fittipaldi | Lotus | 9 laps | 8 | |
| 14 | Jo Siffert | BRM | 7 laps | 3 | |
| 15 | Chris Amon | Matra | 7 laps | 16 | |
| 16 | Peter Gethin | McLaren | 6 laps | 19 | |
| 17 | Henri Pescarolo | March | 6 laps | 10 | |
| 18 | Mike Beuttler | March | 4 laps | 22 | |
| 19 | Denny Hulme | McLaren | 4 laps | 6 | |
| 20 | Andrea de Adamich | March | 3 laps | 20 | |
| 21 | Howden Ganley | BRM | 3 laps | 14 | |
| 22 | Jacky Ickx | Ferrari | 2 laps | 2 | |
| 23 | Jo Bonnier | McLaren | DNQ | 0 | |
| 24 | Helmut Marko | McLaren | DNQ | 0 |
Nurburgring 1971 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1