| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:46:41.680 | 9.00 | 1 |
| 2 | Francois Cevert | Tyrrell | -00:28.120 | 6.00 | 7 |
| 3 | Emerson Fittipaldi | Lotus | -00:34.700 | 4.00 | 17 |
| 4 | Jo Siffert | BRM | -00:37.170 | 3.00 | 6 |
| 5 | Chris Amon | Matra | -00:41.070 | 2.00 | 9 |
| 6 | Reine Wisell | Lotus | -01:16.320 | 1.00 | 15 |
| 7 | Jean-Pierre Beltoise | Matra | -01:16.930 | 8 | |
| 8 | John Surtees | Surtees | -01:24.910 | 13 | |
| 9 | Peter Gethin | McLaren | -1 lap | 19 | |
| 10 | Howden Ganley | BRM | -1 lap | 16 | |
| 11 | Rolf Stommelen | Surtees | -2 laps | 10 | |
| 12 | Tim Schenken | Brabham | -5 laps | 14 | |
| 16 | Francois Mazet | March | -5 laps | 24 | |
| 17 | Jean Max | March | 46 laps NC | 23 | |
| 18 | Henri Pescarolo | March | 45 laps | 18 | |
| 19 | Graham Hill | Brabham | 35 laps | 4 | |
| 20 | Andrea de Adamich | March | 32 laps | 21 | |
| 21 | Pedro Rodriguez | BRM | 28 laps | 5 | |
| 22 | Clay Regazzoni | Ferrari | 21 laps | 2 | |
| 23 | Ronnie Peterson | March | 20 laps | 12 | |
| 24 | Denny Hulme | McLaren | 16 laps | 11 | |
| 25 | Jacky Ickx | Ferrari | 5 laps | 3 | |
| 26 | Alex Soler-Roig | March | 4 laps | 22 | |
| 27 | Nanni Galli | March | DNS | 20 |
Paul Ricard 1971 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1