| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:31:31.500 | 9.00 | 2 |
| 2 | Ronnie Peterson | March | -00:36.100 | 6.00 | 5 |
| 3 | Emerson Fittipaldi | Lotus | -00:50.500 | 4.00 | 4 |
| 4 | Henri Pescarolo | March | -1 lap | 3.00 | 17 |
| 5 | Rolf Stommelen | Surtees | -1 lap | 2.00 | 12 |
| 6 | John Surtees | Surtees | -1 lap | 1.00 | 18 |
| 7 | Jean-Pierre Beltoise | Matra | -2 laps | 15 | |
| 8 | Howden Ganley | BRM | -2 laps | 11 | |
| 9 | Jo Siffert | BRM | -2 laps | 3 | |
| 10 | Francois Cevert | Tyrrell | -3 laps | 10 | |
| 11 | Nanni Galli | March | -3 laps | 21 | |
| 12 | Tim Schenken | Brabham | -5 laps | 7 | |
| 13 | Reine Wisell | Lotus | 57 laps NC | 19 | |
| 14 | Andrea de Adamich | March | 56 laps NC | 24 | |
| 15 | Peter Gethin | McLaren | 54 laps | 14 | |
| 16 | Jacky Ickx | Ferrari | 52 laps | 6 | |
| 17 | Clay Regazzoni | Ferrari | 49 laps | 1 | |
| 18 | Chris Amon | Matra | 36 laps | 9 | |
| 19 | Denny Hulme | McLaren | 33 laps | 8 | |
| 20 | Derek Bell | Surtees | 24 laps | 23 | |
| 21 | Mike Beuttler | March | 22 laps | 20 | |
| 22 | Dave Charlton | Lotus | 2 laps | 13 | |
| 23 | Jackie Oliver | McLaren | 1 lap | 22 | |
| 24 | Graham Hill | Brabham | 1 lap | 16 |
Silverstone 1971 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1