| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Francois Cevert | Tyrrell | 1:43:51.991 | 9.00 | 5 |
| 2 | Jo Siffert | BRM | -00:40.062 | 6.00 | 7 |
| 3 | Ronnie Peterson | March | -00:44.070 | 4.00 | 12 |
| 4 | Howden Ganley | BRM | -00:56.749 | 3.00 | 13 |
| 5 | Jackie Stewart | Tyrrell | -01:00.003 | 2.00 | 1 |
| 6 | Clay Regazzoni | Ferrari | -01:16.426 | 1.00 | 4 |
| 7 | Graham Hill | Brabham | -1 lap | 20 | |
| 8 | Jean-Pierre Beltoise | Matra | -1 lap | 11 | |
| 9 | Peter Gethin | BRM | -1 lap | 23 | |
| 10 | David Hobbs | McLaren | -1 lap | 24 | |
| 11 | Andrea de Adamich | March | -2 laps | 28 | |
| 12 | Chris Amon | Matra | -3 laps | 9 | |
| 13 | Helmut Marko | BRM | -2 laps | 17 | |
| 14 | John Cannon | BRM | -2 laps | 26 | |
| 15 | Mike Hailwood | Surtees | -3 laps | 15 | |
| 16 | Jo Bonnier | McLaren | -5 laps | 31 | |
| 17 | John Surtees | Surtees | -5 laps | 14 | |
| 18 | Skip Barber | March | 52 laps NC | 27 | |
| 19 | Emerson Fittipaldi | Lotus | 49 laps NC | 2 | |
| 20 | Pete Lovely | Lotus | 49 laps NC | 32 | |
| 21 | Jacky Ickx | Ferrari | 49 laps | 8 | |
| 22 | Denny Hulme | McLaren | 48 laps | 3 | |
| 23 | Tim Schenken | Brabham | 41 laps | 16 | |
| 24 | Chris Craft | Brabham | 30 laps | 30 | |
| 25 | Henri Pescarolo | March | 23 laps | 22 | |
| 26 | Sam Posey | Surtees | 15 laps | 17 | |
| 27 | Nanni Galli | March | 11 laps | 25 | |
| 28 | Reine Wisell | Lotus | 6 laps | 10 | |
| 29 | Peter Revson | Tyrrell | 1 lap | 21 | |
| 30 | Mark Donohue | McLaren | DNS | 19 | |
| 31 | Mario Andretti | Ferrari | DNS | 6 | |
| 32 | Gijs van Lennep | Surtees | DNS | 29 |
Watkins Glen 1971 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1