| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Lotus | 1:29:16.660 | 9.00 | 6 |
| 2 | Mike Hailwood | Surtees | -00:14.500 | 6.00 | 9 |
| 3 | Denny Hulme | McLaren | -00:23.800 | 4.00 | 5 |
| 4 | Peter Revson | McLaren | -00:35.700 | 3.00 | 8 |
| 5 | Graham Hill | Brabham | -01:05.600 | 2.00 | 13 |
| 6 | Peter Gethin | BRM | -01:21.900 | 1.00 | 12 |
| 7 | Mario Andretti | Ferrari | -1 lap | 7 | |
| 8 | Jean-Pierre Beltoise | BRM | -1 lap | 16 | |
| 9 | Ronnie Peterson | March | -1 lap | 24 | |
| 10 | Mike Beuttler | March | -1 lap | 25 | |
| 11 | Howden Ganley | BRM | -3 laps | 17 | |
| 12 | Reine Wisell | BRM | -4 laps | 10 | |
| 13 | Niki Lauda | March | -5 laps | 20 | |
| 14 | Jacky Ickx | Ferrari | 46 laps | 1 | |
| 15 | Chris Amon | Matra | 38 laps | 2 | |
| 16 | Andrea de Adamich | Surtees | 33 laps | 21 | |
| 17 | Tim Schenken | Surtees | 21 laps | 22 | |
| 18 | John Surtees | Surtees | 20 laps | 19 | |
| 19 | Wilson Fittipaldi | Brabham | 20 laps | 15 | |
| 20 | Clay Regazzoni | Ferrari | 17 laps | 4 | |
| 21 | Carlos Pace | March | 16 laps | 18 | |
| 22 | Carlos Reutemann | Brabham | 15 laps | 11 | |
| 23 | Francois Cevert | Tyrrell | 14 laps | 14 | |
| 24 | Nanni Galli | Tecno | 7 laps | 23 | |
| 25 | Jackie Stewart | Tyrrell | 1 lap | 3 | |
| 26 | Henri Pescarolo | March | DNQ | 0 | |
| 27 | Derek Bell | Tecno | DNQ | 0 |
Monza 1972 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1