| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:43:16.900 | 9.00 | 5 |
| 2 | Peter Revson | McLaren | -00:48.200 | 6.00 | 1 |
| 3 | Denny Hulme | McLaren | -00:54.600 | 4.00 | 2 |
| 4 | Carlos Reutemann | Brabham | -01:00.700 | 3.00 | 9 |
| 5 | Clay Regazzoni | Ferrari | -01:07.000 | 2.00 | 7 |
| 6 | Chris Amon | Matra | -1 lap | 1.00 | 10 |
| 7 | Tim Schenken | Surtees | -1 lap | 13 | |
| 8 | Graham Hill | Brabham | -1 lap | 17 | |
| 9 | Carlos Pace | March | -2 laps | 18 | |
| 10 | Howden Ganley | BRM | -2 laps | 14 | |
| 11 | Emerson Fittipaldi | Lotus | -2 laps | 4 | |
| 12 | Jacky Ickx | Ferrari | -4 laps | 8 | |
| 13 | Henri Pescarolo | March | -7 laps | 21 | |
| 14 | Reine Wisell | Lotus | 65 laps | 16 | |
| 15 | Niki Lauda | March | 64 lap | 19 | |
| 16 | Ronnie Peterson | March | 61 laps DQ | 3 | |
| 17 | Mike Beuttler | March | 29 laps NC | 24 | |
| 18 | Francois Cevert | Tyrrell | 51 laps | 6 | |
| 19 | Peter Gethin | BRM | 26 laps | 12 | |
| 20 | Skip Barber | March | 24 laps NC | 22 | |
| 21 | Jean-Pierre Beltoise | BRM | 21 laps | 20 | |
| 22 | Bill Brack | BRM | 21 laps | 23 | |
| 23 | Wilson Fittipaldi | Brabham | 5 laps | 11 | |
| 24 | Andrea de Adamich | Surtees | 2 laps | 15 | |
| 25 | Derek Bell | Tecno | DNS | 25 |
Mosport Park 1972 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1