| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jacky Ickx | Ferrari | 1:52:21.500 | 9.00 | 1 |
| 2 | Clay Regazzoni | Ferrari | -00:48.300 | 6.00 | 7 |
| 3 | Ronnie Peterson | March | -01:06.700 | 4.00 | 4 |
| 4 | Howden Ganley | BRM | -02:10.200 | 3.00 | 18 |
| 5 | Brian Redman | McLaren | -02:35.700 | 2.00 | 19 |
| 6 | Graham Hill | Brabham | -02:59.600 | 1.00 | 15 |
| 7 | Wilson Fittipaldi | Brabham | -03:00.100 | 21 | |
| 8 | Mike Beuttler | March | -04:10.700 | 27 | |
| 9 | Jean-Pierre Beltoise | BRM | -04:20.200 | 13 | |
| 10 | Francois Cevert | Tyrrell | -04:43.700 | 5 | |
| 11 | Jackie Stewart | Tyrrell | -1 lap | 2 | |
| 12 | Arturo Merzario | Ferrari | -1 lap | 22 | |
| 13 | Andrea de Adamich | Surtees | -1 lap | 20 | |
| 14 | Tim Schenken | Surtees | -1 lap | 12 | |
| 15 | Chris Amon | Matra | -1 lap | 8 | |
| 16 | Carlos Pace | March | 11 laps NC | 11 | |
| 17 | Henri Pescarolo | March | 10 laps | 9 | |
| 18 | Emerson Fittipaldi | Lotus | 8 laps | 3 | |
| 19 | Denny Hulme | McLaren | 8 laps | 10 | |
| 20 | Mike Hailwood | Surtees | 8 laps | 16 | |
| 21 | Carlos Reutemann | Brabham | 7 laps | 6 | |
| 22 | Rolf Stommelen | Eifelland | 6 laps | 14 | |
| 23 | Dave Walker | Lotus | 6 laps | 23 | |
| 24 | Derek Bell | Tecno | 5 laps | 25 | |
| 25 | Dave Charlton | Lotus | 4 laps | 26 | |
| 26 | Niki Lauda | March | 4 laps | 24 | |
| 27 | Reine Wisell | BRM | 4 laps | 17 |
Nurburgring 1972 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1