| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Lotus | 1:43:55.600 | 9.00 | 2 |
| 2 | Jackie Stewart | Tyrrell | -00:13.500 | 6.00 | 8 |
| 3 | Denny Hulme | McLaren | -01:46.400 | 4.00 | 5 |
| 4 | Arturo Merzario | Ferrari | -1 lap | 3.00 | 17 |
| 5 | Jacky Ickx | Ferrari | -1 lap | 2.00 | 3 |
| 6 | Clay Regazzoni | BRM | -1 lap | 1.00 | 4 |
| 7 | Howden Ganley | Williams | -1 lap | 16 | |
| 8 | Niki Lauda | BRM | -2 laps | 13 | |
| 9 | Nanni Galli | Williams | -2 laps | 18 | |
| 10 | Francois Cevert | Tyrrell | -2 laps | 9 | |
| 11 | Carlos Reutemann | Brabham | -2 laps | 7 | |
| 12 | Luis Pereira Bueno | Surtees | -4 laps | 20 | |
| 13 | Jean-Pierre Beltoise | BRM | 24 laps | 10 | |
| 14 | Mike Beuttler | March | 18 laps | 19 | |
| 15 | Carlos Pace | Surtees | 9 laps | 6 | |
| 16 | Mike Hailwood | Surtees | 7 laps | 14 | |
| 17 | Jean-Pierre Jarier | March | 6 laps | 15 | |
| 18 | Ronnie Peterson | Lotus | 6 laps | 1 | |
| 19 | Wilson Fittipaldi | Brabham | 6 laps | 11 | |
| 20 | Peter Revson | McLaren | 3 laps | 12 |
Interlagos 1973 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1