| DATE | TRACK | WINNER |
|---|---|---|
| 13 January | Buenos Aires | Denny Hulme |
| 27 January | Interlagos | Emerson Fittipaldi |
| 30 March | Kyalami | Carlos Reutemann |
| 28 April | Jarama | Niki Lauda |
| 12 May | Nivelles-Baulers | Emerson Fittipaldi |
| 26 May | Monte Carlo | Ronnie Peterson |
| 9 June | Anderstorp | Jody Scheckter |
| 23 June | Zandvoort | Niki Lauda |
| 7 July | Dijon-Prenois | Ronnie Peterson |
| 20 July | Brands Hatch | Jody Scheckter |
| 4 August | Nurburgring | Clay Regazzoni |
| 18 August | Osterreichring | Carlos Reutemann |
| 8 September | Monza | Ronnie Peterson |
| 22 September | Mosport Park | Emerson Fittipaldi |
| 6 October | Watkins Glen | Carlos Reutemann |
| 1 | Emerson Fittipaldi | 55 |
| 2 | Clay Regazzoni | 52 |
| 3 | Jody Scheckter | 45 |
| 4 | Niki Lauda | 38 |
| 5 | Ronnie Peterson | 35 |
| 6 | Carlos Reutemann | 32 |
| 7 | Denny Hulme | 20 |
| 8 | James Hunt | 15 |
| 9 | Patrick Depailler | 14 |
| 10 | Jacky Ickx | 12 |
| 11 | Mike Hailwood | 12 |
| 12 | Carlos Pace | 11 |
| 13 | Jean-Pierre Beltoise | 10 |
| 14 | Jean-Pierre Jarier | 6 |
| 15 | John Watson | 6 |
| 16 | Hans-Joachim Stuck | 5 |
| 17 | Arturo Merzario | 4 |
| 18 | Graham Hill | 1 |
| 18 | Vittorio Brambilla | 1 |
| 18 | Tom Pryce | 1 |
1974 Formula1 races
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1