| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ronnie Peterson | Lotus | 1:22:56.600 | 9.00 | 7 |
| 2 | Emerson Fittipaldi | McLaren | -00:00.800 | 6.00 | 6 |
| 3 | Jody Scheckter | Tyrrell | -00:24.700 | 4.00 | 12 |
| 4 | Arturo Merzario | Williams | -01:27.700 | 3.00 | 15 |
| 5 | Carlos Pace | Brabham | -1 lap | 2.00 | 3 |
| 6 | Denny Hulme | McLaren | -1 lap | 1.00 | 19 |
| 7 | John Watson | Brabham | -1 lap | 4 | |
| 8 | Graham Hill | Lola | -1 lap | 21 | |
| 9 | David Hobbs | McLaren | -1 lap | 23 | |
| 10 | Tom Pryce | Shadow | -2 laps | 22 | |
| 11 | Patrick Depailler | Tyrrell | -2 laps | 10 | |
| 12 | Clay Regazzoni | Ferrari | 40 laps | 5 | |
| 13 | Niki Lauda | Ferrari | 32 laps | 1 | |
| 14 | Jacky Ickx | Lotus | 31 laps | 16 | |
| 15 | Rolf Stommelen | Lola | 25 laps | 14 | |
| 16 | Jacques Laffite | Williams | 22 laps | 17 | |
| 17 | Jean-Pierre Jarier | Shadow | 19 laps | 9 | |
| 18 | Vittorio Brambilla | March | 16 laps | 13 | |
| 19 | Tim Schenken | Trojan | 15 laps | 20 | |
| 20 | Carlos Reutemann | Brabham | 11 laps | 2 | |
| 21 | Hans-Joachim Stuck | March | 10 laps | 18 | |
| 22 | Henri Pescarolo | BRM | 3 laps | 25 | |
| 23 | James Hunt | Hesketh | 2 laps | 8 | |
| 24 | Francois Migault | BRM | 1 lap | 24 | |
| 25 | Jean-Pierre Beltoise | BRM | 0 laps | 11 | |
| 26 | Jose Dolhem | Surtees | DNQ | 0 | |
| 27 | Carlo Facetti | Brabham | DNQ | 0 | |
| 28 | Derek Bell | Surtees | DNQ | 0 | |
| 29 | Mike Wilds | Ensign | DNQ | 0 | |
| 30 | Chris Amon | Amon | DNQ | 0 | |
| 31 | Leo Kinnunen | Surtees | DNQ | 0 |
Monza 1974 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1