| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 1:40:26.136 | 9.00 | 1 |
| 2 | Clay Regazzoni | Ferrari | -00:13.034 | 6.00 | 6 |
| 3 | Ronnie Peterson | Lotus | -00:14.494 | 4.00 | 10 |
| 4 | James Hunt | Hesketh | -00:15.669 | 3.00 | 8 |
| 5 | Patrick Depailler | Tyrrell | -00:55.322 | 2.00 | 7 |
| 6 | Denny Hulme | McLaren | -1 lap | 1.00 | 14 |
| 7 | Mario Andretti | Parnelli | -1 lap | 16 | |
| 8 | Carlos Pace | Brabham | -1 lap | 9 | |
| 9 | Carlos Reutemann | Brabham | -1 lap | 4 | |
| 10 | Helmuth Koinigg | Surtees | -2 laps | 22 | |
| 11 | Rolf Stommelen | Lola | -2 laps | 11 | |
| 12 | Mark Donohue | Penske | -2 laps | 24 | |
| 13 | Jacky Ickx | Lotus | -2 laps | 21 | |
| 14 | Graham Hill | Lola | -3 laps | 20 | |
| 15 | Jacques Laffite | Williams | -6 laps | 18 | |
| 16 | Jochen Mass | McLaren | -8 laps | 18 | |
| 17 | Chris Amon | BRM | 70 laps NC | 25 | |
| 18 | Niki Lauda | Ferrari | 67 laps | 2 | |
| 19 | Tom Pryce | Shadow | 65 laps | 13 | |
| 20 | John Watson | Brabham | 61 laps | 15 | |
| 21 | Jean-Pierre Beltoise | BRM | 60 laps NC | 17 | |
| 22 | Jody Scheckter | Tyrrell | 48 laps | 3 | |
| 23 | Jean-Pierre Jarier | Shadow | 46 laps | 5 | |
| 24 | Arturo Merzario | Williams | 40 laps | 19 | |
| 25 | Eppie Wietzes | Brabham | 33 laps | 26 | |
| 26 | Hans-Joachim Stuck | March | 12 laps | 23 | |
| 27 | Derek Bell | Surtees | DNQ | 0 | |
| 28 | Mike Wilds | Ensign | DNQ | 0 | |
| 29 | Vittorio Brambilla | March | DNQ | 0 | |
| 30 | Ian Ashley | Brabham | DNQ | 0 |
Mosport Park 1974 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1