| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:40:18.840 | 9.00 | 1 |
| 2 | James Hunt | Hesketh | -00:01.590 | 6.00 | 3 |
| 3 | Jochen Mass | McLaren | -00:02.310 | 4.00 | 7 |
| 4 | Emerson Fittipaldi | McLaren | -00:39.770 | 3.00 | 10 |
| 5 | Mario Andretti | Parnelli | -01:02.080 | 2.00 | 15 |
| 6 | Patrick Depailler | Tyrrell | -01:07.400 | 1.00 | 13 |
| 7 | Tony Brise | Hill | -01:09.610 | 12 | |
| 8 | Jean-Pierre Jarier | Shadow | -01:19.780 | 4 | |
| 9 | Jody Scheckter | Tyrrell | -01:31.680 | 2 | |
| 10 | Ronnie Peterson | Lotus | -01:36.020 | 17 | |
| 11 | Jacques Laffite | Williams | -01:36.770 | 16 | |
| 12 | Jean-Pierre Jabouille | Tyrrell | -01:37.130 | 21 | |
| 13 | John Watson | Surtees | -1 lap | 14 | |
| 14 | Carlos Reutemann | Brabham | -1 lap | 11 | |
| 15 | Gijs van Lennep | Ensign | -1 lap | 22 | |
| 16 | Alan Jones | Hill | -1 lap | 20 | |
| 17 | Bob Evans | BRM | -2 laps | 25 | |
| 18 | Lella Lombardi | March | -4 laps | 26 | |
| 19 | Carlos Pace | Brabham | -28 laps | 5 | |
| 20 | Jacky Ickx | Lotus | 17 laps | 19 | |
| 21 | Wilson Fittipaldi | Fittipaldi | 14 laps | 23 | |
| 22 | Mark Donohue | Penske | 6 laps | 18 | |
| 23 | Clay Regazzoni | Ferrari | 6 laps | 9 | |
| 24 | Vittorio Brambilla | March | 6 laps | 8 | |
| 25 | Tom Pryce | Shadow | 2 laps | 6 | |
| 26 | Francois Migault | Williams | DNS | 24 |
Paul Ricard 1975 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1