| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | Tyrrell | 1:46:53.729 | 9.00 | 1 |
| 2 | Patrick Depailler | Tyrrell | -00:19.766 | 6.00 | 4 |
| 3 | Niki Lauda | Ferrari | -00:33.866 | 4.00 | 7 |
| 4 | Jacques Laffite | Ligier | -00:55.819 | 3.00 | 7 |
| 5 | James Hunt | McLaren | -00:59.483 | 2.00 | 8 |
| 6 | Clay Regazzoni | Ferrari | -01:00.366 | 1.00 | 11 |
| 7 | Ronnie Peterson | March | -01:03.493 | 9 | |
| 8 | Carlos Pace | Brabham | -01:11.613 | 10 | |
| 9 | Tom Pryce | Shadow | -1 lap | 12 | |
| 10 | Vittorio Brambilla | March | -1 lap | 15 | |
| 11 | Jochen Mass | McLaren | -1 lap | 13 | |
| 12 | Jean-Pierre Jarier | Shadow | -1 lap | 14 | |
| 13 | Alan Jones | Surtees | -1 lap | 18 | |
| 14 | Arturo Merzario | March | -2 laps | 19 | |
| 15 | Brett Lunger | Surtees | -2 laps | 24 | |
| 16 | Harald Ertl | Hesketh | 54 laps | 23 | |
| 17 | Hans-Joachim Stuck | March | 52 laps | 20 | |
| 18 | Mario Andretti | Lotus | 45 laps | 2 | |
| 19 | Chris Amon | Ensign | 38 laps | 3 | |
| 20 | Michel Leclere | Williams | 20 laps | 25 | |
| 21 | Larry Perkins | Ensign | 18 laps | 22 | |
| 22 | Emerson Fittipaldi | Fittipaldi | 10 laps | 21 | |
| 23 | Loris Kessel | Brabham | 5 laps | 26 | |
| 24 | Gunnar Nilsson | Lotus | 2 laps | 6 | |
| 25 | Carlos Reutemann | Brabham | 2 laps | 16 | |
| 26 | John Watson | Penske | 0 laps | 17 | |
| 27 | Jac Nelleman | Brabham | DNQ | 0 |
Anderstorp 1976 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1