| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:45:16.780 | 9.00 | 2 |
| 2 | Patrick Depailler | Tyrrell | -00:21.470 | 6.00 | 9 |
| 3 | Tom Pryce | Shadow | -00:23.840 | 4.00 | 12 |
| 4 | Hans-Joachim Stuck | March | -01:28.170 | 3.00 | 14 |
| 5 | Jody Scheckter | Tyrrell | -01:56.460 | 2.00 | 13 |
| 6 | Jochen Mass | McLaren | -01:58.270 | 1.00 | 6 |
| 7 | Clay Regazzoni | Ferrari | -02:15.240 | 4 | |
| 8 | Jacky Ickx | Williams | -1 lap | 19 | |
| 9 | Renzo Zorzi | Williams | -1 lap | 17 | |
| 10 | Carlos Pace | Brabham | -1 lap | 10 | |
| 11 | Ingo Hoffmann | Fittipaldi | -1 lap | 20 | |
| 12 | Carlos Reutemann | Brabham | -3 laps | 15 | |
| 13 | Emerson Fittipaldi | Fittipaldi | -3 laps | 5 | |
| 14 | Lella Lombardi | March | -4 laps | 22 | |
| 15 | Jean-Pierre Jarier | Shadow | 33 laps | 3 | |
| 16 | James Hunt | McLaren | 32 laps | 1 | |
| 17 | Vittorio Brambilla | March | 15 laps | 7 | |
| 18 | Jacques Laffite | Ligier | 14 laps | 11 | |
| 19 | Ronnie Peterson | Lotus | 10 laps | 18 | |
| 20 | Mario Andretti | Lotus | 6 laps | 16 | |
| 21 | John Watson | Penske | 2 laps | 8 | |
| 22 | Ian Ashley | BRM | 2 laps | 21 |
Interlagos 1976 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1