| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:42:20.430 | 9.00 | 1 |
| 2 | Niki Lauda | Ferrari | -00:30.970 | 6.00 | 2 |
| 3 | Gunnar Nilsson | Lotus | -00:48.020 | 4.00 | 7 |
| 4 | Carlos Reutemann | Brabham | -1 lap | 3.00 | 12 |
| 5 | Chris Amon | Ensign | -1 lap | 2.00 | 10 |
| 6 | Carlos Pace | Brabham | -1 lap | 1.00 | 11 |
| 7 | Jacky Ickx | Williams | -1 lap | 21 | |
| 8 | Tom Pryce | Shadow | -1 lap | 22 | |
| 9 | Alan Jones | Surtees | -1 lap | 20 | |
| 10 | Michel Leclere | Williams | -2 laps | 23 | |
| 11 | Clay Regazzoni | Ferrari | -3 laps | 5 | |
| 12 | Jacques Laffite | Ligier | -3 laps | 8 | |
| 13 | Larry Perkins | Ensign | -3 laps | 24 | |
| 14 | Jochen Mass | McLaren | 65 laps | 4 | |
| 15 | Jean-Pierre Jarier | Shadow | 61 laps | 15 | |
| 16 | Jody Scheckter | Tyrrell | 53 laps | 14 | |
| 17 | John Watson | Penske | 51 laps | 13 | |
| 18 | Arturo Merzario | March | 36 laps | 18 | |
| 19 | Mario Andretti | Lotus | 34 laps | 9 | |
| 20 | Patrick Depailler | Tyrrell | 25 laps | 3 | |
| 21 | Vittorio Brambilla | March | 21 laps | 6 | |
| 22 | Hans-Joachim Stuck | March | 16 laps | 17 | |
| 23 | Ronnie Peterson | March | 11 laps | 16 | |
| 24 | Emerson Fittipaldi | Fittipaldi | 3 laps | 19 | |
| 25 | Brett Lunger | Surtees | DNQ | 0 | |
| 26 | Loris Kessel | Brabham | DNQ | 0 | |
| 27 | Emilio Zapico | Williams | DNQ | 0 | |
| 28 | Emilio de Villota | Brabham | DNQ | 0 | |
| 29 | Harald Ertl | Hesketh | DNQ | 0 | |
| 30 | Ingo Hoffmann | Fittipaldi | DNQ | 0 |
Jarama 1976 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1