| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:42:18.400 | 9.00 | 2 |
| 2 | James Hunt | McLaren | -00:01.300 | 6.00 | 1 |
| 3 | Jochen Mass | McLaren | -00:45.900 | 4.00 | 4 |
| 4 | Jody Scheckter | Tyrrell | -01:08.400 | 3.00 | 12 |
| 5 | John Watson | Penske | -1 lap | 2.00 | 3 |
| 6 | Mario Andretti | Parnelli | -1 lap | 1.00 | 13 |
| 7 | Tom Pryce | Shadow | -1 lap | 7 | |
| 8 | Vittorio Brambilla | March | -1 lap | 5 | |
| 9 | Patrick Depailler | Tyrrell | -1 lap | 6 | |
| 10 | Bob Evans | Lotus | -1 lap | 23 | |
| 11 | Brett Lunger | Surtees | -1 lap | 20 | |
| 12 | Hans-Joachim Stuck | March | -2 laps | 17 | |
| 13 | Michel Leclere | Williams | -2 laps | 22 | |
| 14 | Chris Amon | Ensign | -2 laps | 18 | |
| 15 | Harald Ertl | Hesketh | -4 laps | 24 | |
| 16 | Jacky Ickx | Williams | -5 laps | 19 | |
| 17 | Emerson Fittipaldi | Fittipaldi | 70 laps | 21 | |
| 18 | Clay Regazzoni | Ferrari | 52 laps | 9 | |
| 19 | Jacques Laffite | Ligier | 49 laps | 8 | |
| 20 | Jean-Pierre Jarier | Shadow | 28 laps | 15 | |
| 21 | Carlos Pace | Brabham | 22 laps | 14 | |
| 22 | Gunnar Nilsson | Lotus | 18 laps | 25 | |
| 23 | Carlos Reutemann | Brabham | 16 laps | 11 | |
| 24 | Ronnie Peterson | March | 14 laps | 10 | |
| 25 | Ian Scheckter | Tyrrell | 0 laps | 16 |
Kyalami 1976 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1