| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Ronnie Peterson | March | 1:30:35.600 | 9.00 | 8 |
| 2 | Clay Regazzoni | Ferrari | -00:02.300 | 6.00 | 9 |
| 3 | Jacques Laffite | Ligier | -00:03.000 | 4.00 | 1 |
| 4 | Niki Lauda | Ferrari | -00:19.400 | 3.00 | 5 |
| 5 | Jody Scheckter | Tyrrell | -00:19.500 | 2.00 | 2 |
| 6 | Patrick Depailler | Tyrrell | -00:35.700 | 1.00 | 4 |
| 7 | Vittorio Brambilla | March | -00:43.900 | 16 | |
| 8 | Tom Pryce | Shadow | -00:52.900 | 15 | |
| 9 | Carlos Reutemann | Ferrari | -00:57.500 | 7 | |
| 10 | Jacky Ickx | Ensign | -01:12.400 | 10 | |
| 11 | John Watson | Penske | -01:42.200 | 29 | |
| 12 | Alan Jones | Surtees | -1 lap | 18 | |
| 13 | Gunnar Nilsson | Lotus | -1 lap | 12 | |
| 14 | Brett Lunger | Surtees | -2 laps | 24 | |
| 15 | Emerson Fittipaldi | Fittipaldi | -2 laps | 20 | |
| 16 | Harald Ertl | Hesketh | -3 laps | 19 | |
| 17 | Henri Pescarolo | Surtees | -3 laps | 22 | |
| 18 | Sandro Pesenti-Rossi | Tyrrell | -3 laps | 21 | |
| 19 | Jean-Pierre Jarier | Shadow | -5 laps | 17 | |
| 20 | Rolf Stommelen | Brabham | 41 laps | 11 | |
| 21 | Hans-Joachim Stuck | March | 23 laps | 6 | |
| 22 | Mario Andretti | Lotus | 23 laps | 14 | |
| 23 | James Hunt | McLaren | 11 laps | 27 | |
| 24 | Larry Perkins | Ensign | 8 laps | 13 | |
| 25 | Carlos Pace | Brabham | 4 laps | 3 | |
| 26 | Jochen Mass | McLaren | 2 laps | 28 | |
| 27 | Guy Edwards | Hesketh | DNS | 0 | |
| 28 | Arturo Merzario | Williams | DNS | 0 | |
| 29 | Otto Stuppacher | Tyrrell | DNS | 0 |
Monza 1976 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1