| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:40:09.626 | 9.00 | 1 |
| 2 | Patrick Depailler | Tyrrell | -00:06.331 | 6.00 | 4 |
| 3 | Mario Andretti | Lotus | -00:10.366 | 4.00 | 5 |
| 4 | Jody Scheckter | Tyrrell | -00:19.745 | 3.00 | 7 |
| 5 | Jochen Mass | McLaren | -00:41.811 | 2.00 | 11 |
| 6 | Clay Regazzoni | Ferrari | -00:46.256 | 1.00 | 12 |
| 7 | Carlos Pace | Brabham | -00:46.472 | 10 | |
| 8 | Niki Lauda | Ferrari | -01:12.957 | 6 | |
| 9 | Ronnie Peterson | March | -1 lap | 2 | |
| 10 | John Watson | Penske | -1 lap | 14 | |
| 11 | Tom Pryce | Shadow | -1 lap | 13 | |
| 12 | Gunnar Nilsson | Lotus | -1 lap | 15 | |
| 13 | Jacky Ickx | Ensign | -1 lap | 16 | |
| 14 | Vittorio Brambilla | March | -1 lap | 3 | |
| 15 | Brett Lunger | Surtees | -2 laps | 22 | |
| 16 | Alan Jones | Surtees | -2 laps | 20 | |
| 17 | Larry Perkins | Brabham | -2 laps | 19 | |
| 18 | Jean-Pierre Jarier | Shadow | -3 laps | 18 | |
| 19 | Henri Pescarolo | Surtees | -3 laps | 21 | |
| 20 | Guy Edwards | Hesketh | -5 laps | 24 | |
| 21 | Jacques Laffite | Ligier | 43 laps | 9 | |
| 22 | Emerson Fittipaldi | Fittipaldi | 41 laps | 17 | |
| 23 | Hans-Joachim Stuck | March | 36 laps | 8 | |
| 24 | Arturo Merzario | Williams | 11 laps | 25 | |
| 25 | Harald Ertl | Hesketh | DNS | 23 | |
| 26 | Chris Amon | Williams | DNS | 26 | |
| 27 | Otto Stuppacher | Tyrrell | DNQ | 0 |
Mosport Park 1976 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1