| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 1:40:58.600 | 9.00 | 1 |
| 2 | Patrick Depailler | Tyrrell | -00:12.700 | 6.00 | 3 |
| 3 | John Watson | Penske | -00:23.550 | 4.00 | 8 |
| 4 | Carlos Pace | Brabham | -00:24.820 | 3.00 | 5 |
| 5 | Mario Andretti | Lotus | -00:43.920 | 2.00 | 7 |
| 6 | Jody Scheckter | Tyrrell | -00:55.070 | 1.00 | 9 |
| 7 | Hans-Joachim Stuck | March | -01:21.550 | 17 | |
| 8 | Tom Pryce | Shadow | -01:30.670 | 16 | |
| 9 | Arturo Merzario | March | -01:53.570 | 20 | |
| 10 | Jacky Ickx | Williams | -1 lap | 19 | |
| 11 | Carlos Reutemann | Brabham | -1 lap | 10 | |
| 12 | Jean-Pierre Jarier | Shadow | -1 lap | 15 | |
| 13 | Michel Leclere | Williams | -1 lap | 22 | |
| 14 | Jacques Laffite | Ligier | -1 lap | 13 | |
| 15 | Jochen Mass | McLaren | -1 lap | 14 | |
| 16 | Brett Lunger | Surtees | -1 lap | 23 | |
| 17 | Guy Edwards | Hesketh | -1 lap | 25 | |
| 18 | Patrick Neve | Ensign | -1 lap | 26 | |
| 19 | Ronnie Peterson | March | -3 laps | 6 | |
| 20 | Alan Jones | Surtees | 44 laps | 18 | |
| 21 | Vittorio Brambilla | March | 28 laps | 11 | |
| 22 | Emerson Fittipaldi | Fittipaldi | 21 laps | 21 | |
| 23 | Henri Pescarolo | Surtees | 19 laps | 24 | |
| 24 | Clay Regazzoni | Ferrari | 17 laps | 4 | |
| 25 | Niki Lauda | Ferrari | 8 laps | 2 | |
| 26 | Gunnar Nilsson | Lotus | 8 laps | 12 | |
| 27 | Harald Ertl | Hesketh | 4 laps | 29 | |
| 28 | Damien Magee | Brabham | DNQ | 0 | |
| 29 | Ingo Hoffmann | Fittipaldi | DNQ | 0 | |
| 30 | Loris Kessel | Brabham | DNQ | 0 |
Paul Ricard 1976 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1