| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:42:53.230 | 9.00 | 1 |
| 2 | Clay Regazzoni | Ferrari | -00:03.460 | 6.00 | 2 |
| 3 | Jacques Laffite | Ligier | -00:35.380 | 4.00 | 6 |
| 4 | Jody Scheckter | Tyrrell | -01:31.080 | 3.00 | 7 |
| 5 | Alan Jones | Surtees | -1 lap | 2.00 | 16 |
| 6 | Jochen Mass | McLaren | -1 lap | 1.00 | 18 |
| 7 | John Watson | Penske | -1 lap | 17 | |
| 8 | Larry Perkins | Ensign | -1 lap | 20 | |
| 9 | Jean-Pierre Jarier | Shadow | -1 lap | 14 | |
| 10 | Tom Pryce | Shadow | -2 laps | 13 | |
| 11 | Michel Leclere | Williams | -2 laps | 25 | |
| 12 | Loris Kessel | Brabham | -7 laps | 23 | |
| 13 | Brett Lunger | Surtees | 62 laps | 26 | |
| 14 | Carlos Pace | Brabham | 58 laps | 9 | |
| 15 | Chris Amon | Ensign | 51 laps | 8 | |
| 16 | James Hunt | McLaren | 35 laps | 3 | |
| 17 | Hans-Joachim Stuck | March | 33 laps | 15 | |
| 18 | Harald Ertl | Hesketh | 31 laps | 24 | |
| 19 | Patrick Depailler | Tyrrell | 29 laps | 4 | |
| 20 | Mario Andretti | Lotus | 28 laps | 0 | |
| 21 | Patrick Neve | Brabham | 26 laps | 19 | |
| 22 | Arturo Merzario | March | 21 laps | 21 | |
| 23 | Carlos Reutemann | Brabham | 17 laps | 12 | |
| 24 | Ronnie Peterson | March | 16 laps | 10 | |
| 25 | Gunnar Nilsson | Lotus | 7 laps | 22 | |
| 26 | Vittorio Brambilla | March | 6 laps | 5 | |
| 27 | Emerson Fittipaldi | Fittipaldi | DNQ | 0 | |
| 28 | Jacky Ickx | Williams | DNQ | 0 | |
| 29 | Guy Edwards | Hesketh | DNQ | 0 |
Zolder 1976 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1