| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 1:46:55.520 | 9.00 | 8 |
| 2 | Jochen Mass | McLaren | -00:08.449 | 6.00 | 9 |
| 3 | Carlos Reutemann | Ferrari | -00:14.369 | 4.00 | 12 |
| 4 | Patrick Depailler | Tyrrell | -00:16.308 | 3.00 | 6 |
| 5 | John Watson | Brabham | -00:18.735 | 2.00 | 2 |
| 6 | Mario Andretti | Lotus | -00:25.277 | 1.00 | 1 |
| 7 | Clay Regazzoni | Ensign | -00:31.266 | 14 | |
| 8 | Jean-Pierre Jarier | Penske | -01:04.567 | 17 | |
| 9 | Jackie Oliver | Shadow | -01:22.479 | 16 | |
| 10 | Hans-Joachim Stuck | Brabham | -1 lap | 5 | |
| 11 | Brett Lunger | McLaren | -1 lap | 22 | |
| 12 | James Hunt | McLaren | -1 lap | 3 | |
| 13 | Rupert Keegan | Hesketh | -1 lap | 24 | |
| 14 | David Purley | LEC | -2 laps | 19 | |
| 15 | Patrick Neve | March | -3 laps | 20 | |
| 16 | Harald Ertl | Hesketh | -4 laps | 23 | |
| 17 | Alan Jones | Shadow | -5 laps | 11 | |
| 18 | Emerson Fittipaldi | Fittipaldi | -6 laps | 18 | |
| 19 | Gunnar Nilsson | Lotus | 64 laps | 7 | |
| 20 | Ian Scheckter | March | 61 laps | 21 | |
| 21 | Vittorio Brambilla | Surtees | 52 laps | 13 | |
| 22 | Niki Lauda | Ferrari | 47 laps | 15 | |
| 23 | Jody Scheckter | Wolf | 29 laps | 4 | |
| 24 | Ronnie Peterson | Tyrrell | 7 laps | 10 | |
| 25 | Alex Ribeiro-Dias | March | DNQ | 0 | |
| 26 | Emilio de Villota | McLaren | DNQ | 0 | |
| 27 | Larry Perkins | Surtees | DNQ | 0 | |
| 28 | Boy Hayje | March | DNQ | 0 | |
| 29 | Hector Rebaque | Hesketh | DNQ | 0 | |
| 30 | Conny Andersson | BRM | DNQ | 0 | |
| 31 | Mikko Kozarowitsky | March | DNQ | 0 |
Anderstorp 1977 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1