| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mario Andretti | Lotus | 1:37:04.470 | 9.00 | 1 |
| 2 | Niki Lauda | Brabham | -00:13.210 | 6.00 | 5 |
| 3 | Patrick Depailler | Tyrrell | -00:13.640 | 4.00 | 10 |
| 4 | James Hunt | McLaren | -00:16.050 | 3.00 | 6 |
| 5 | Ronnie Peterson | Lotus | -01:14.850 | 2.00 | 3 |
| 6 | Patrick Tambay | McLaren | -01:19.900 | 1.00 | 9 |
| 7 | Carlos Reutemann | Ferrari | -01:22.600 | 2 | |
| 8 | Gilles Villeneuve | Ferrari | -01:38.880 | 7 | |
| 9 | Emerson Fittipaldi | Fittipaldi | -01:40.600 | 17 | |
| 10 | Jody Scheckter | Wolf | -01:43.500 | 15 | |
| 11 | Jochen Mass | ATS | -01:49.070 | 13 | |
| 12 | Jean-Pierre Jarier | ATS | -1 lap | 11 | |
| 13 | Brett Lunger | McLaren | -1 lap | 24 | |
| 14 | Didier Pironi | Tyrrell | -1 lap | 23 | |
| 15 | Clay Regazzoni | Shadow | -1 lap | 16 | |
| 16 | Jacques Laffite | Ligier | -2 laps | 8 | |
| 17 | Hans-Joachim Stuck | Shadow | -2 laps | 18 | |
| 18 | Vittorio Brambilla | Surtees | -2 laps | 12 | |
| 19 | John Watson | Brabham | 41 laps | 4 | |
| 20 | Alan Jones | Williams | 36 laps | 14 | |
| 21 | Danny Ongais | Ensign | 35 laps | 21 | |
| 22 | Lamberto Leoni | Ensign | 29 laps | 22 | |
| 23 | Arturo Merzario | Merzario | 9 laps | 20 | |
| 24 | Rupert Keegan | Surtees | 4 laps | 19 | |
| 25 | Hector Rebaque | Lotus | DNQ | 0 | |
| 26 | Eddie Cheever | Theodore | DNQ | 0 | |
| 27 | Divina Galica | Hesketh | DNQ | 0 |
Buenos Aires 1978 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1