| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 1:57:49.196 | 9.00 | 3 |
| 2 | Jody Scheckter | Wolf | -00:13.372 | 6.00 | 2 |
| 3 | Carlos Reutemann | Ferrari | -00:19.408 | 4.00 | 11 |
| 4 | Riccardo Patrese | Arrows | -00:24.667 | 3.00 | 12 |
| 5 | Patrick Depailler | Tyrrell | -00:28.558 | 2.00 | 13 |
| 6 | Derek Daly | Ensign | -00:54.476 | 1.00 | 15 |
| 7 | Didier Pironi | Tyrrell | -01:21.250 | 18 | |
| 8 | Patrick Tambay | McLaren | -01:26.560 | 17 | |
| 9 | Alan Jones | Williams | -01:28.942 | 5 | |
| 10 | Mario Andretti | Lotus | -1 lap | 9 | |
| 11 | Nelson Piquet | Brabham | -1 lap | 14 | |
| 12 | Jean-Pierre Jabouille | Renault | -5 laps | 22 | |
| 13 | Keke Rosberg | ATS | 58 laps NC | 21 | |
| 14 | Jacques Laffite | Ligier | 52 laps | 10 | |
| 15 | Jean-Pierre Jarier | Lotus | 49 laps | 1 | |
| 16 | Rene Arnoux | Surtees | 37 laps | 16 | |
| 17 | Bobby Rahal | Wolf | 16 laps | 20 | |
| 18 | John Watson | Brabham | 8 laps | 4 | |
| 19 | Niki Lauda | Brabham | 5 laps | 7 | |
| 20 | Hans-Joachim Stuck | Shadow | 1 lap | 8 | |
| 21 | Emerson Fittipaldi | Fittipaldi | 0 laps | 6 | |
| 22 | Michael Bleekemolen | ATS | DNQ | 0 | |
| 23 | Clay Regazzoni | Shadow | DNQ | 0 | |
| 24 | Beppe Gabbiani | Surtees | DNQ | 0 | |
| 25 | Arturo Merzario | Merzario | DNQ | 0 | |
| 26 | Hector Rebaque | Lotus | DNQ | 0 | |
| 27 | Rolf Stommelen | Arrows | DNQ | 0 |
Montreal 1978 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1