| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mario Andretti | Lotus | 1:38:51.920 | 9.00 | 2 |
| 2 | Ronnie Peterson | Lotus | -00:02.930 | 6.00 | 5 |
| 3 | James Hunt | McLaren | -00:19.800 | 4.00 | 4 |
| 4 | John Watson | Brabham | -00:36.880 | 3.00 | 1 |
| 5 | Alan Jones | Williams | -00:41.810 | 2.00 | 14 |
| 6 | Jody Scheckter | Wolf | -00:54.530 | 1.00 | 7 |
| 7 | Jacques Laffite | Ligier | -00:54.740 | 10 | |
| 8 | Riccardo Patrese | Arrows | -01:24.880 | 12 | |
| 9 | Patrick Tambay | McLaren | -01:27.060 | 6 | |
| 10 | Didier Pironi | Tyrrell | -01:29.980 | 16 | |
| 11 | Hans-Joachim Stuck | Shadow | -1 lap | 20 | |
| 12 | Gilles Villeneuve | Ferrari | -1 lap | 9 | |
| 13 | Jochen Mass | ATS | -1 lap | 25 | |
| 14 | Rene Arnoux | Martini | -1 lap | 18 | |
| 15 | Rolf Stommelen | Arrows | -1 lap | 21 | |
| 16 | Keke Rosberg | ATS | -2 laps | 26 | |
| 17 | Vittorio Brambilla | Surtees | -2 laps | 19 | |
| 18 | Carlos Reutemann | Ferrari | -5 laps | 8 | |
| 19 | Brett Lunger | McLaren | 45 laps | 24 | |
| 20 | Emerson Fittipaldi | Fittipaldi | 43 laps | 15 | |
| 21 | Rupert Keegan | Surtees | 40 laps | 23 | |
| 22 | Bruno Giacomelli | McLaren | 28 laps | 22 | |
| 23 | Patrick Depailler | Tyrrell | 10 laps | 13 | |
| 24 | Niki Lauda | Brabham | 10 laps | 3 | |
| 25 | Clay Regazzoni | Shadow | 4 laps | 17 | |
| 26 | Jean-Pierre Jabouille | Renault | 1 lap | 11 | |
| 27 | Arturo Merzario | Merzario | DNQ | 0 | |
| 28 | Derek Daly | Ensign | DNQ | 0 | |
| 29 | Hector Rebaque | Lotus | DNQ | 0 |
Paul Ricard 1978 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1