| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Mario Andretti | Lotus | 1:39:52.020 | 9.00 | 1 |
| 2 | Ronnie Peterson | Lotus | -00:09.900 | 6.00 | 7 |
| 3 | Carlos Reutemann | Ferrari | -00:24.340 | 4.00 | 2 |
| 4 | Gilles Villeneuve | Ferrari | -00:47.040 | 3.00 | 4 |
| 5 | Jacques Laffite | Ligier | -1 lap | 2.00 | 14 |
| 6 | Didier Pironi | Tyrrell | -1 lap | 1.00 | 23 |
| 7 | Brett Lunger | McLaren | -1 lap | 24 | |
| 8 | Bruno Giacomelli | McLaren | -1 lap | 21 | |
| 9 | Rene Arnoux | Martini | -2 laps | 19 | |
| 10 | Alan Jones | Williams | -2 laps | 11 | |
| 11 | Jochen Mass | ATS | -2 laps | 16 | |
| 12 | Jacky Ickx | Ensign | -6 laps | 22 | |
| 13 | Vittorio Brambilla | Surtees | -7 laps | 12 | |
| 14 | Hans-Joachim Stuck | Shadow | 56 laps | 20 | |
| 15 | Jean-Pierre Jabouille | Renault | 56 laps | 10 | |
| 16 | Jody Scheckter | Wolf | 53 laps | 5 | |
| 17 | Patrick Depailler | Tyrrell | 51 laps | 13 | |
| 18 | Clay Regazzoni | Shadow | 40 laps | 18 | |
| 19 | Riccardo Patrese | Arrows | 31 laps | 8 | |
| 20 | Rolf Stommelen | Arrows | 26 laps | 17 | |
| 21 | John Watson | Brabham | 18 laps | 9 | |
| 22 | Emerson Fittipaldi | Fittipaldi | 0 laps | 15 | |
| 23 | James Hunt | McLaren | 0 laps | 6 | |
| 24 | Niki Lauda | Brabham | 0 laps | 3 | |
| 25 | Rupert Keegan | Surtees | DNQ | 0 | |
| 26 | Derek Daly | Hesketh | DNQ | 0 | |
| 27 | Keke Rosberg | Theodore | DNQ | 0 | |
| 28 | Alberto Colombo | ATS | DNQ | 0 | |
| 29 | Hector Rebaque | Lotus | DNQ | 0 | |
| 30 | Arturo Merzario | Merzario | DNQ | 0 | |
| 31 | Patrick Neve | March | DNQ | 0 | |
| 32 | Bernard de Dryver | Ensign | DNQ | 0 |
Zolder 1978 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1