| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 1:22:00.220 | 9.00 | 3 |
| 2 | Gilles Villeneuve | Ferrari | -00:00.460 | 6.00 | 5 |
| 3 | Clay Regazzoni | Williams | -00:04.780 | 4.00 | 6 |
| 4 | Niki Lauda | Brabham | -00:54.400 | 3.00 | 9 |
| 5 | Mario Andretti | Lotus | -00:59.700 | 2.00 | 10 |
| 6 | Jean-Pierre Jarier | Tyrrell | -01:01.550 | 1.00 | 16 |
| 7 | Carlos Reutemann | Lotus | -01:24.140 | 13 | |
| 8 | Emerson Fittipaldi | Fittipaldi | -1 lap | 20 | |
| 9 | Alan Jones | Williams | -1 lap | 4 | |
| 10 | Didier Pironi | Tyrrell | -1 lap | 12 | |
| 11 | Hans-Joachim Stuck | ATS | -1 lap | 15 | |
| 12 | Vittorio Brambilla | Alfa Romeo | -1 lap | 22 | |
| 13 | Riccardo Patrese | Arrows | -3 laps | 17 | |
| 14 | Jean-Pierre Jabouille | Renault | -5 laps | 1 | |
| 15 | Jacques Laffite | Ligier | 41 laps | 7 | |
| 16 | Keke Rosberg | Wolf | 41 laps | 23 | |
| 17 | Jacky Ickx | Ligier | 40 laps | 11 | |
| 18 | Elio de Angelis | Shadow | 33 laps | 24 | |
| 19 | Bruno Giacomelli | Alfa Romeo | 28 laps | 18 | |
| 20 | John Watson | McLaren | 13 laps | 19 | |
| 21 | Rene Arnoux | Renault | 13 laps | 2 | |
| 22 | Jochen Mass | Arrows | 3 laps | 21 | |
| 23 | Patrick Tambay | McLaren | 3 laps | 14 | |
| 24 | Nelson Piquet | Brabham | 1 lap | 21 | |
| 25 | Jan Lammers | Shadow | DNQ | 0 | |
| 26 | Marc Surer | Ensign | DNQ | 0 | |
| 27 | Arturo Merzario | Merzario | DNQ | 0 | |
| 28 | Hector Rebaque | Rebaque | DNQ | 0 |
Monza 1979 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1