| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | 1:43:24.380 | 9.00 | 1 |
| 2 | Nelson Piquet | Brabham | -00:24.590 | 6.00 | 4 |
| 3 | Keke Rosberg | Fittipaldi | -01:18.640 | 4.00 | 13 |
| 4 | Derek Daly | Tyrrell | -01:23.480 | 3.00 | 22 |
| 5 | Bruno Giacomelli | Alfa Romeo | -1 lap | 2.00 | 20 |
| 6 | Alain Prost | McLaren | -1 lap | 1.00 | 12 |
| 7 | Ricardo Zunino | Brabham | -2 laps | 16 | |
| 8 | Patrick Depailler | Alfa Romeo | 46 laps | 23 | |
| 9 | Jody Scheckter | Ferrari | 45 laps | 11 | |
| 10 | Clay Regazzoni | Ensign | 44 laps NC | 15 | |
| 11 | Emerson Fittipaldi | Fittipaldi | 37 laps NC | 24 | |
| 12 | Gilles Villeneuve | Ferrari | 36 laps | 8 | |
| 13 | Jacques Laffite | Ligier | 30 laps | 2 | |
| 14 | Marc Surer | ATS | 27 laps | 21 | |
| 15 | Riccardo Patrese | Arrows | 27 laps | 7 | |
| 16 | Jochen Mass | Arrows | 20 laps | 14 | |
| 17 | Mario Andretti | Lotus | 20 laps | 6 | |
| 18 | Carlos Reutemann | Williams | 12 laps | 10 | |
| 19 | Elio de Angelis | Lotus | 7 laps | 5 | |
| 20 | John Watson | McLaren | 5 laps | 17 | |
| 21 | Jean-Pierre Jabouille | Renault | 3 laps | 9 | |
| 22 | Rene Arnoux | Renault | 2 laps | 19 | |
| 23 | Didier Pironi | Ligier | 1 lap | 3 | |
| 24 | Jean-Pierre Jarier | Tyrrell | 1 lap | 18 | |
| 25 | David Kennedy | Shadow | DNQ | 0 | |
| 26 | Stefan Johansson | Shadow | DNQ | 0 | |
| 27 | Jan Lammers | ATS | DNQ | 0 | |
| 28 | Eddie Cheever | Osella | DNQ | 0 |
Buenos Aires 1980 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1