| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 1:22:59.730 | 9.00 | 5 |
| 2 | Carlos Reutemann | Williams | -00:03.190 | 6.00 | 4 |
| 3 | Alan Jones | Williams | -00:43.530 | 4.00 | 1 |
| 4 | Nelson Piquet | Brabham | -00:44.480 | 3.00 | 6 |
| 5 | Bruno Giacomelli | Alfa Romeo | -01:16.490 | 2.00 | 19 |
| 6 | Gilles Villeneuve | Ferrari | -01:28.720 | 1.00 | 16 |
| 7 | Mario Andretti | Lotus | -01:33.010 | 9 | |
| 8 | Jochen Mass | Arrows | -01:47.750 | 17 | |
| 9 | Riccardo Patrese | Arrows | -1 lap | 10 | |
| 10 | Derek Daly | Tyrrell | -1 lap | 22 | |
| 11 | Alain Prost | McLaren | -1 lap | 14 | |
| 12 | Marc Surer | ATS | -1 lap | 13 | |
| 13 | Jody Scheckter | Ferrari | -1 lap | 21 | |
| 14 | Jan Lammers | Ensign | -1 lap | 24 | |
| 15 | Jean-Pierre Jarier | Tyrrell | -1 lap | 23 | |
| 16 | Elio de Angelis | Lotus | -2 laps | 11 | |
| 17 | John Watson | McLaren | 39 laps | 20 | |
| 18 | Jean-Pierre Jabouille | Renault | 27 laps | 2 | |
| 19 | Rene Arnoux | Renault | 26 laps | 0 | |
| 20 | Eddie Cheever | Osella | 23 laps | 18 | |
| 21 | Didier Pironi | Ligier | 18 laps | 7 | |
| 22 | Emerson Fittipaldi | Fittipaldi | 18 laps | 12 | |
| 23 | Keke Rosberg | Fittipaldi | 8 laps | 8 | |
| 24 | Hector Rebaque | Brabham | 4 laps | 15 | |
| 25 | Rupert Keegan | Williams | DNQ | 0 | |
| 26 | Harald Ertl | ATS | DNQ | 0 |
Hockenheim 1980 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1