| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 1:38:07.520 | 9.00 | 5 |
| 2 | Alan Jones | Williams | -00:28.930 | 6.00 | 6 |
| 3 | Carlos Reutemann | Williams | -01:13.670 | 4.00 | 3 |
| 4 | Elio de Angelis | Lotus | -1 lap | 3.00 | 18 |
| 5 | Keke Rosberg | Fittipaldi | -1 lap | 2.00 | 11 |
| 6 | Didier Pironi | Ligier | -1 lap | 1.00 | 13 |
| 7 | Alain Prost | McLaren | -1 lap | 24 | |
| 8 | Jody Scheckter | Ferrari | -1 lap | 16 | |
| 9 | Jacques Laffite | Ligier | -1 lap | 20 | |
| 10 | Rene Arnoux | Renault | -2 laps | 1 | |
| 11 | Rupert Keegan | Williams | -2 laps | 21 | |
| 12 | Eddie Cheever | Osella | -3 laps | 17 | |
| 13 | Jean-Pierre Jarier | Tyrrell | -6 laps | 12 | |
| 14 | Jean-Pierre Jabouille | Renault | 53 laps | 2 | |
| 15 | Marc Surer | ATS | 45 laps | 23 | |
| 16 | Mario Andretti | Lotus | 40 laps | 10 | |
| 17 | Riccardo Patrese | Arrows | 38 laps | 7 | |
| 18 | Derek Daly | Tyrrell | 33 laps | 22 | |
| 19 | John Watson | McLaren | 20 laps | 14 | |
| 20 | Hector Rebaque | Brabham | 18 laps | 9 | |
| 21 | Emerson Fittipaldi | Fittipaldi | 17 laps | 15 | |
| 22 | Gilles Villeneuve | Ferrari | 5 laps | 4 | |
| 23 | Bruno Giacomelli | Alfa Romeo | 5 laps | 4 | |
| 24 | Vittorio Brambilla | Alfa Romeo | 4 laps | 19 | |
| 25 | Nigel Mansell | Lotus | DNQ | 0 | |
| 26 | Manfred Winkelhock | Arrows | DNQ | 0 | |
| 27 | Jan Lammers | Ensign | DNQ | 0 | |
| 28 | Geoff Lees | Ensign | DNQ | 0 |
Imola 1980 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1