| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Rene Arnoux | Renault | 1:36:52.540 | 9.00 | 2 |
| 2 | Jacques Laffite | Ligier | -00:34.070 | 6.00 | 4 |
| 3 | Didier Pironi | Ligier | -00:52.490 | 4.00 | 5 |
| 4 | Nelson Piquet | Brabham | -01:01.020 | 3.00 | 3 |
| 5 | Carlos Reutemann | Williams | -1 lap | 2.00 | 6 |
| 6 | Jochen Mass | Arrows | -1 lap | 1.00 | 19 |
| 7 | Jean-Pierre Jarier | Tyrrell | -1 lap | 13 | |
| 8 | Emerson Fittipaldi | Fittipaldi | -1 lap | 18 | |
| 9 | Clay Regazzoni | Ensign | -1 lap | 20 | |
| 10 | Ricardo Zunino | Brabham | -1 lap | 17 | |
| 11 | John Watson | McLaren | -2 laps | 21 | |
| 12 | Mario Andretti | Lotus | -2 laps | 15 | |
| 13 | Geoff Lees | Shadow | -8 laps | 25 | |
| 14 | Bruno Giacomelli | Alfa Romeo | 69 laps | 12 | |
| 15 | Jean-Pierre Jabouille | Renault | 61 laps | 1 | |
| 16 | Derek Daly | Tyrrell | 61 laps | 16 | |
| 17 | Keke Rosberg | Fittipaldi | 58 laps | 24 | |
| 18 | Patrick Depailler | Alfa Romeo | 53 laps NC | 7 | |
| 19 | Alan Jones | Williams | 34 laps | 8 | |
| 20 | Gilles Villeneuve | Ferrari | 31 laps | 10 | |
| 21 | Jody Scheckter | Ferrari | 14 laps | 9 | |
| 22 | Riccardo Patrese | Arrows | 10 laps | 11 | |
| 23 | Eddie Cheever | Osella | 8 laps | 23 | |
| 24 | Elio de Angelis | Lotus | 1 lap | 14 | |
| 25 | Alain Prost | McLaren | DNS | 22 | |
| 26 | Marc Surer | ATS | DNS | 0 | |
| 27 | David Kennedy | Shadow | DNQ | 0 | |
| 28 | Jan Lammers | ATS | DNQ | 0 |
Kyalami 1980 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1