| POS | DRIVER | TEAM | TIME | POINTS | Pol |
|---|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 1:34:32.740 | 9.00 | 1 |
| 2 | Carlos Reutemann | Williams | -00:35.610 | 6.00 | 4 |
| 3 | Alain Prost | Renault | -00:49.980 | 4.00 | 2 |
| 4 | Alan Jones | Williams | -01:07.880 | 3.00 | 3 |
| 5 | Rene Arnoux | Renault | -01:31.850 | 2.00 | 5 |
| 6 | Elio de Angelis | Lotus | -1 lap | 1.00 | 10 |
| 7 | Riccardo Patrese | Arrows | -1 lap | 9 | |
| 8 | Mario Andretti | Alfa Romeo | -1 lap | 17 | |
| 9 | Siegfried Stohr | Arrows | -1 lap | 19 | |
| 10 | Bruno Giacomelli | Alfa Romeo | -2 laps | 22 | |
| 11 | Andrea de Cesaris | McLaren | -2 laps | 18 | |
| 12 | Jan Lammers | ATS | -2 laps | 23 | |
| 13 | Ricardo Zunino | Tyrrell | -2 laps | 24 | |
| 14 | Gilles Villeneuve | Ferrari | 40 laps | 7 | |
| 15 | Patrick Tambay | Theodore | 36 laps | 14 | |
| 16 | John Watson | McLaren | 36 laps | 11 | |
| 17 | Hector Rebaque | Brabham | 32 laps | 6 | |
| 18 | Chico Serra | Fittipaldi | 28 laps | 20 | |
| 19 | Jacques Laffite | Talbot | 19 laps | 21 | |
| 20 | Marc Surer | Ensign | 14 laps | 16 | |
| 21 | Keke Rosberg | Fittipaldi | 4 laps | 6 | |
| 22 | Nigel Mansell | Lotus | 3 laps | 15 | |
| 23 | Didier Pironi | Ferrari | 3 laps | 12 | |
| 24 | Eddie Cheever | Tyrrell | 1 lap | 13 | |
| 25 | Miguel Angel Guerra | Osella | DNQ | 0 | |
| 26 | Beppe Gabbiani | Osella | DNQ | 0 | |
| 27 | Derek Daly | RAM | DNQ | 0 | |
| 28 | Jean-Pierre Jabouille | Talbot | DNQ | 0 | |
| 29 | Eliseo Salazar | RAM | DNQ | 0 |
Buenos Aires 1981 Formula1 race
unoficial Formula 1 website
identity by rogvaiv
© Copyright 2008 Formula1